|
Click on the linked terms to get
more information about these tests. | |||||||||
Chemistry Profile |
Normal Values |
Client's Values |
Hematology |
Normal Values |
Client's Values | ||||
| Date | Date | Date | Date | Date | Date | ||||
| Basic Metabolic Panel (BMP) | COMPLETE BLOOD COUNT | ||||||||
| SODIUM | LEUKOCYTES (WBC) | ||||||||
| POTASSIUM | RBC | ||||||||
| CHLORIDE | HGB | ||||||||
| CO2 | HCT | ||||||||
| GLUCOSE | MCV | ||||||||
| BUN | MCH | ||||||||
| CREATININE | MCHC | ||||||||
| Comprehensive Metabolic Panel (CMP) Note: The CMP includes the BMP and the elements listed below |
PLATELETS | ||||||||
| CALCIUM | DIFFERENTIAL | ||||||||
| PHOSPHORUS | NEUTROPHILS | ||||||||
| URIC ACID | SEGMENTS | ||||||||
| TOTAL PROTEIN | BANDS | ||||||||
| ALBUMIN | LYMPHOCYTES | ||||||||
| GLOBULIN | EOSINOPHILS | ||||||||
| ALBUMIN/GLOB RATIO | BASOPHILS | ||||||||
| TOTAL BILIBURIN | MONOCYTES | ||||||||
| ALKALINE PHOSPHATASE | COAGULATION STUDIES | ||||||||
| AST (SGOT) | PTT | ||||||||
| ALT (SGPT) | PT | ||||||||
| Urinalysis | INR | ||||||||
| COLOR | BLEEDING TIME | ||||||||
| APPEARANCE | LIPID PANEL | ||||||||
|
SPECIFIC GRAVITY |
TOTAL CHOLESTEROL | ||||||||
| PH | TRIGLYCERIDES | ||||||||
| GLUCOSE | HDL | ||||||||
| KETONE |
LDL |
||||||||
| BLOOD | CHO/HDLC RATIO | ||||||||
| PROTEIN | GGT | ||||||||
| BILRUBIN | MISCELLANEOUS TESTS | ||||||||
| UROBILINOGEN | TEST | NORMAL VALUES | CLIENT'S VALUES | ||||||
| NITRATE | Date | Date | Date | ||||||
| LEUCOCYTE ESTERASE | AMYLASE | ||||||||
| CAST | LIPASE | ||||||||
| RBC | |||||||||
| WBC | |||||||||
| CRYSTALS | |||||||||
| EPITHELIAL CELLS | |||||||||
| BACTERIA | |||||||||