| SCHEDULE OF ACTIVITIES FOR Tuesday/Thursday | ||
| ( TR 11:15AM - 12:55PM Ref# 523959 ) | ||
| Date: | Activity | Read and Complete |
| 25-Aug | Class Requirements and Introduction | |
| 27-Aug | Basic Computer Concepts August 28, 2009-Last Date to drop with 100% Refund |
GO! Computer Concepts, End of Ch. Questions, pp. 51-54 |
| 1-Sep | Windows XP: Getting
Started with Windows XP USB Drive Required by today |
Skills For Success-Windows XP, Ch. Questions, pp. 28-29 |
| 3-Sep | Internet Explorer: Getting Started with Internet Explorer 7.0 | GO! Internet Explorer, End of Ch. Questions, pp. 44-45 |
| 8-Sep | Getting started with myitlab Assessment Program Computer Security |
*Must bring myitlab code to register in class on this day |
| 10-Sep | Windows XP, Explorer, and Concepts Objective Exam Office 2007: Introduction: Common Features of Office 2007 |
|
| 15-Sep | Word: Ch. 1: Creating Documents with Word 2007 | End of Ch. Questions, pp. 56-57, myitlab training |
| 17-Sep | Word: Ch. 2: Formatting and Organizing Text | End of Ch. Questions, pp. 90-91, myitlab training |
| 22-Sep | Word: Ch. 3: Word--Work with Graphics, Tabs, and Tables | End of Ch. Questions, pp. 124-125, myitlab training |
| 24-Sep | Word: Ch. 4: Word--Applying Special Text, Paragraph, and Document formats | End of Ch. Questions, pp. 158-159, myitlab training |
| 29-Sep | Word 2007 Objective Exam myitlab Word 2007 Practice Exam |
MS Word Homework Due |
| 1-Oct | myitlab Word 2007 Performance Exam | myitlab Common Features and Word trainings and Word practice exam due |
| 6-Oct | Excel: Ch. 1: Creating a Worksheet with Excel 2007 | End of Ch. Questions, pp. 192-193, myitlab training |
| 8-Oct | Excel: Ch. 2: Construct Formulas and Charts | End of Ch. Questions, pp. 226-227, myitlab training |
| 13-Oct | Excel: Ch. 3: Manage Multiple Worksheets in a Workbook | End of Ch. Questions, pp. 260-261, myitlab training |
| 15-Oct | Excel: Ch. 4: Using Excel Functions and Tables | End of Ch. Questions, p. 294-295, myitlab training |
| 20-Oct | More skills: Word Outline, Excel PMT function, Excel Hide/Unhide | |
| 22-Oct | Excel 2007 Objective Exam myitlab Excel 2007 Practice Exam |
Excel Homework Due |
| 27-Oct | myitlab Excel 2007 Performance Exam | myitlab Excel trainings and practice exam due |
| 29-Oct | Access: Ch. 1: Working with Database Systems | End of Ch. Questions, pp. 328-329, myitlab training |
| 3-Nov | Access: Ch. 2: Bldg. a Relational Database & Creating
Forms November 3—Last day to drop with grade of “W” |
End of Ch. Questions, pp. 362-363, myitlab training |
| 5-Nov | Access: Ch. 3: Creating Queries and Reports | End of Ch. Questions, pp. 396-397, myitlab training |
| 10-Nov | Access: Ch. 4: Designing Advanced Database Objects | End of Ch. Questions, pp. 430-431, myitlab training |
| 12-Nov | Access 2007 Objective Exam myitlab Access 2007 Practice Exam |
Access Homework Due |
| 17-Nov | myitlab Access 2007 Performance Exam | myitlab Access trainings and practice exam due |
| 19-Nov | PowerPoint: Ch. 1: Getting Started with PowerPoint | End of Ch. Questions, pp. 464-65, myitlab training |
| 24-Nov | PowerPoint: Ch. 2: Format a Presentation | End of Ch. Questions, pp. 498-99, myitlab training |
| 26-Nov | HOLIDAY—Thanksgiving Day | |
| 1-Dec | PowerPoint: Ch. 3: Enhance a Presentation with Graphics | End of Ch. Questions, pp. 532-33, myitlab training |
| 3-Dec | PowerPoint: Ch. 4: Present Data Using Tables, Charts, & Animation | End of Ch. Questions, pp. 566-67, myitlab training |
| 8-Dec | PowerPoint 2007 Objective Exam myitlab PowerPoint 2007 Practice Exam |
PowerPoint Homework Due |
| 10-Dec | myitlab PowerPoint 2007 Performance Exam | myitlab PowerPoint trainings & practice exam due |
| 15-Dec | Make-up Exam(s): One missed Objective Exam and/or one missed myitlab Performance Exam may be made up during the final exam time. | You are only allowed to make-up one missed Objective Exam and/or one missed myitlab Performance Exam. |